Welcome to Pre-Calculus. Below you will find your assignments, the dates they were given and a link to the lesson which was done on the smartboard.
See link below for the class syllabus (calendar) and the parent newsletter which was on the back of the calendar.
Pre-Calculus Textbook online: http://phschool.com web code is: aze-0640
To join Khan Academy – go to your profile, then click on tab at top that says “coaches”, then add a code. Codes for each class:
1st period – ZN2GXZYS
3rd period – CNH8ACB8
4th period – NASY3GNR
6th period – HMYNNS8M
In need of a graphing calculator? We will be using the following online graphing calculator program: https://www.desmos.com/calculator
PERT review at: https://www.ocps.net/intranet/cs/css/ara/assessment/Documents/PERT_Student_Study_Guide_(2).pdf
and PERT review as a PDF: PERT MATH
See below for the 1st 9 weeks material
Click here to go to 2nd 9 weeks material
Click here to go to 3rd 9 weeks material
Click here to go to 4th 9 weeks material
Date | Section | Assignment |
8/12 Monday | Introductions, class rules | Pre-Calculus Syllabus |
8/13 Tuesday | Engineering Activity | |
8/14 Wednesday | PC solve equation review notes | Solving Equations variable on both sides worksheet due 8/16 |
8/15 Thursday | factoring monomials and diff of sq notes | factoring monomials and diff of sq ws due 8/19 |
8/16 Friday | PC factoring review | factoring trinomials and solving due 8/20 |
8/19 Monday | PC sec 1.2 notes-domain-range-function day 1 | 3 questions on domain and range at end of notes, stays in notes to be checked with notebook at end of chapter. |
8/20 Tuesday | PC sec 1.2 notes- continuity 2018-19 | No assignment |
8/21 Wednesday | Khan Academy day (join class, see codes above) | 4 assignments in KA: Domain and range from graph, Recognize functions from graphs, Recognize functions from tables, Classify discontinuities. due 8/22 |
8/22 Thursday | PC sec 1.2 day 2 increase-decrease and extrema | 3 assignments in KA: Local max/min, Absolute max/min, Intervals of increase/decrease due 8/23 |
8/23 Friday | PC sec 1.4 notes – building functions and domains 2017-18 | Assignment was on last page of notes |
8/26 Monday | PC sec 1.4 notes composition of functions 2017-18 | Assignment was on last page of notes |
8/27 Tuesday | PC sec 1.5 notes- finding inverse with algebra and verify inverse 2017-18 | Assignment was on last page of notes |
8/28 Wednesday | PC Ch1 review 2018-19 | finish the review sheet |
8/29 Thursday | Chapter 1 review | PC Ch1 review answers 2018-19 |
8/30 Friday | Chapter 1 Test | |
9/2 Monday | No School – Labor Day | |
9/3 Tuesday | No School – Hurricane | |
9/4 Wednesday | No School – Hurricane | |
9/6 Thursday | PC sec 2.3 notes- leading term end behavior only day 1 2019-20 | Assignment was to complete this worksheet: End behavior maze |
9/7 Friday | PC sec 2.3 notes- leading term day 2 2019-20 | Assignment was on last page of notes |
9/9 Monday | PC sec 2.3 notes zeros and multiplicity day 3 2019-20 | Assignment was on last page of notes |
9/10 Tuesday | PC sec 2.4 notes- long division | Assignment in notes (problems to do on your own paper) |
9/11 Wednesday | PC sec 2.4 notes- synthetic division | Assignment: Mathlab Sec 2.4 day 1 |
9/12 Thursday | PC sec 2.4 notes remainder and factor theorem | Assignment: Mathlab Sec 2.4 day 2 |
9/13 Friday | PC sec 2.4 notes Rational Root Theorem | Assignment: Mathlab Sec 2.4 day 3 |
9/17 Monday | extra day on rational root theorem | same as Friday, 9/13 |
9/16 Tuesday | PC sec 2.4 notes upper and lower bounds | Assignment: Mathlab Sec 2.4 day 4 |
9/18 Wednesday | PC sec 2.5 notes zeros and standard form | Assignment: Mathlab Sec 2.5 day 1 |
9/21 Thursday | PC sec 2.5 notes imaginary roots 2017-18 | Assignment: Mathlab Sec 2.5 day 2 |
9/22 Friday | Catch up day | no new assignment |
9/23 Monday | PC sec 2.7 notes day 1 with homework | Assignment in notes (problems to do on your own paper) |
9/24 Tuesday | PC sec 2.7 notes day 2 Solving rational equations 2017-18 | Assignment: Mathlab Sec 2.7 |
9/25 Wednesday | Chapter 2 Review | Review sheet |
9/26 Thursday | Chapter 2 Review | |
9/27 Friday | Chapter 2 Test | |
9/30 Monday | ||
10/1 Tuesday | ||
10/2 Wednesday | ||
10/3 Thursday | ||
10/4 Friday | ||
10/7 Monday | ||
10/8 Tuesday | ||
10/9 Wednesday | ||
10/10 Thursday | ||
10/11 Friday | ||
10/14 Monday |
||
10/15 Tuesday |
||
10/16 Wednesday |
||
10/17 Thursday |
Last day of 9 weeks |